| Report Date : Q2 (4/1/2006 - 6/30/2006) | |||||||||
| Campaign Treasurer's Report - Itemized Contributions | |||||||||
| Seq Num | Date | Contributor | Contributor Type | Occupation | Contribution Type | In-Kind Description | Amend | Amount | |
| 4/5/2006 | Judith A Wittig 5644 Innerarity Circle Pensacola, FL 32507 | Individual | Realtor | Check | $499.00 | ||||
| 4/7/2006 | Donald Bray 15010 Innerarity Point Road Pensacola, FL 32507 | Individual | Check | $25.00 | |||||
| 4/11/2006 | Julie Bowman 14009 Perdido Key Dr 204 Pensacola, FL 32507 | Individual | Check | $25.00 | |||||
| 4/10/2006 | Elwyn Douglas Guernsey 6704-A Plantation Road Pensacola, FL 32504 | Individual | InsuranceSales | Check | $250.00 | ||||
| 4/12/2006 | Arthur M Rocker 215 St Barnabas Street Pensacola, FL 32503 | Individual | Investment | Check | $500.00 | ||||
| 4/22/2006 | Robert J Dow 7188 Sharp Reef Perdido Key, FL 32507 | Individual | Check | $100.00 | |||||
| 4/22/2006 | Cathy Ieracitano 1425 Players Club Circle Gulf Breeze, FL 32563 | Individual | Check | $100.00 | |||||
| 4/22/2006 | Barbara Stables 1700 Scenic Hwy Apt 604 Pensacola, FL 32503 | Individual | Retired | Check | $500.00 | ||||
| 4/2/2006 | Cdr Curtiss Brotherton 4 Bowstring Circle Pensacola, FL 32507 | Individual | RetiredMilitary | Check | $100.00 | ||||
| 5/2/2006 | J. Ross Franklin 12198 Longwood Dr. Pensacola, FL 32507 | Individual | RetiredArmy | Check | $100.00 | ||||
| 5/2/2006 | James R Paul 571 Heritage Lake Avenue Pensacola, FL 32506 | Individual | Superintendentof Schools | Check | $200.00 | ||||
| 5/5/2006 | Glenn A Walters 14054 Waterview Drive Pensacola, FL 32507 | Individual | retired | Check | $250.00 | ||||
| 5/1/2006 | Ken Williams 1496 Cacao Ln Pensacola, FL 32507 | Individual | Sales Rep | In Kind | home event refreshments | $185.00 | |||
| 5/11/2006 | Taylor & Kaplan Investment Gro 5625 Segura Ave Pensacola, FL 32507 | Business | InvestmentGroup | Check | $500.00 | ||||
| 5/15/2006 | E P Moering PO Box 16017 Pensacola, Fl 32507 | Individual | Check | $100.00 | |||||
| 5/15/2006 | Robert Freeman 17131 Perdido Key Drive #302 Pensacola, FL 32507 | Individual | Cash | $100.00 | |||||
| 5/20/2006 | Damien Lamb 5119 Choctow Avenue Pensacola, FL 32507 | Individual | SalesRepresentative | Check | $150.00 | ||||
| 5/11/2006 | Ronald W Kim 241 Germantown Bend CV Cordova, TN 38018 | Individual | AttorneyAt Law | Check | $250.00 | ||||
| 5/29/2006 | Alton G Woody 8680 Scenic Hwy Pensacola, FL 32514 | Individual | Check | $50.00 | |||||
| 5/25/2006 | John F Gray 5200 Saufley Field Road Pensacola, FL 32526 | Individual | RomanCatholicPriest | Check | $300.00 | ||||
| 5/24/2006 | Charles Allcott III 3309 Whiteleaf Circle Pensacola, FL 32504 | Individual | Banker | Check | $100.00 | ||||
| 5/24/2006 | Jo A Craney 5635 Enchanting Oaks Drive Pesacola, Fl 32504 | Individual | RetiredBanker | Check | $500.00 | ||||
| 5/24/2006 | Anthony R Roclevitch 856 SailFish CT Pensacola, Fl 32507 | Individual | Check | $100.00 | |||||
| 5/24/2006 | William Gibson & Associates, I 222 E Intendencia Street Pensacola, FL 32502 | Business | BusinessBroker | Check | $100.00 | ||||
| 5/24/2006 | Phyllis P Johnson 3208 Bayou Lane Pensacola, FL 32503 | Individual | Insurance | Check | $250.00 | ||||
| 5/24/2006 | AJC 2000 Management Team, Inc 1410 Sonata Court Navarre Beach, FL 32566 | Business | Investments | Check | $500.00 | ||||
| 6/1/2006 | Stuart R Kaplan 14436 River Road Pensacola, Fl 32507 | Individual | RetailDesignerFurnitur | Check | $250.00 | ||||
| 6/1/2006 | Gail M Taylor 14436 River Road Pensacola, FL 32507 | Individual | RetialDesignerFurnitur | Check | $250.00 | ||||
| 5/20/2006 | Arthur D Miltenberger 13555 Sandy Key Drive Pensacola, FL 32507 | Individual | HomeownerAssoc Pres | Check | $500.00 | ||||
| 6/2/2006 | R Wit Wise PO Box 4716 Pensacola, FL 32507 | Individual | Check | $100.00 | |||||
| 6/5/2006 | Lester Burbic Jr 2324 Twelve Oaks Drive Hoover, AL 35244 | Individual | Retired | Check | $250.00 | ||||
| 6/5/2006 | J Eddie McMillian 13555 Sandy Key Drive Suite 501 Pensacola, FL 32507 | Individual | Retired | Check | $500.00 | ||||
| 5/26/2006 | Bert V Dannheisser, JR DDS 47 Port Royal Way Pensacola, Fl 32502 | Individual | RetiredDentist | Check | $100.00 | ||||
| 6/6/2006 | Charles T Sanders, LCDR, RET. 11650 Chanticleer Drive Pensacola, Fl 32507 | Individual | RetiredMilitary | Check | $100.00 | ||||
| 6/11/2006 | David R Brown 5003 Vizcaya Drive Pensacola, FL 32507 | Individual | Check | $100.00 | |||||
| 6/14/2006 | Joshua Hackel 211 Cevallos Street Pensacola, FL 32507 | Individual | MedicalDoctor | Check | $200.00 | ||||
| 6/23/2006 | Marina Management Corp 1901 Cypress Street Pensacola, FL 32501 | Business | Marina | Check | $500.00 | ||||
| 6/25/2006 | Carlo Canapa 8 Sabine Drive Pensacola Beach, Fl 32561 | Individual | Check | $50.00 | |||||
| 6/29/2006 | Anthony Roclevitch 856 Sailfish Ct Pensacola, FL 32591 | Individual | RetiredMilitary | Check | $100.00 | ||||
| 6/16/2006 | Coast-2-Coast Consulting & Des 3 W Garden Street #516 Pensacola, FL 32502 | Business | Check | $100.00 | |||||
| 6/16/2006 | Business & Commercial Brokerag 3 West Garden Street Pensacola, FL 32502 | Business | Check | $100.00 | |||||
| 6/14/2006 | Ray Russenberger 1 Port Royal Pensacola, FL 32502 | Individual | Entrepreneur | In Kind | Fund Raiser Refreshments | $200.00 | |||
| Total Contributions | $9,234.00 | ||||||||
| Campaign Treasurer's Report - Itemized Expenditures | |||||||||
| Seq Num | Date | Vendor | Purpose | Expenditure Type | Amend | Amount | |||
| 5/1/2006 | Ron The Sign Man 10016 Navarre Pkwy Navarre, Fl 32566 | signs | Monetary | $2,728.50 | |||||
| 5/1/2006 | Common Sense 2454 Porta Bella Place Cantonment, FL 32533 | consulting | Monetary | $1,000.00 | |||||
| 4/25/2006 | Spike's Printing 1202 Barrancas Avenue Pensacola, FL 32501 | printing | Monetary | $65.00 | |||||
| 5/20/2006 | Perdido Chamber of Commerce 15500 Perdido Key Drive Pensacola, FL 32507 | Golf Sponsorship | Monetary | $250.00 | |||||
| 6/1/2006 | Common Sense 2454Porta Bella Place Cantonment, FL 32533 | Consulting | Monetary | $1,000.00 | |||||
| 6/22/2006 | MRI 630 East Government Street Pensacola, FL 32502 | Consulting | Monetary | $3,000.00 | |||||
| 6/22/2006 | James Culton 400 Jefferson Street Pensacola, FL 32502 | Lumber Supplies | Monetary | $319.50 | |||||
| 6/19/2006 | Duncan McCall 4400 Bayou Blvd Suite 11 Pensacola, FL 32503 | Studio Portraits | Monetary | $167.50 | |||||
| 4/1/2006 | Common Sense 2454 Porta Bella Place Cantonment, FL 32526 | consulting | Monetary | $1,000.00 | |||||
| 6/26/2006 | Spike's Printing 1202 Barrancas Avenue Pensacola, FL 32502 | printing | Monetary | $55.00 | |||||
| Total Expenditures | $9,585.50 | ||||||||
| Campaign Treasurer's Report - Fund Transfers | |||||||||
| Seq Num | Date | Institution |
Transfer Type | Nature of Account | Amend | Amount | |||
| No Activity This Period | |||||||||
| Campaign Treasurer's Report - Distributions | |||||||||
| Seq Num | Date | Vendor | Purpose | Expenditure Related Exp | Amend | Amount | |||
| No Activity This Period | |||||||||
* Petty cash expenditures are realized when the funds are withdrawn for petty cash. Therefore, the referenced item is not included in the total.